Weather forecast for September 18, 2023 in Palm Desert, California
On our website you will find weather forecast for September 18, 2023 in Palm Desert
September 18, 2023 in Palm Desert
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 91° (91° — 94°) |
Feels like | 90° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 32% |
Clouds | 0% |
Wind | 2 mph |
September 18, 2023 in Palm Desert
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 83° (83° — 89°) |
Feels like | 82° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 42% |
Clouds | 0% |
Wind | 1 mph |
September 18, 2023 in Palm Desert
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 75° (75° — 81°) |
Pressure | 1004 hPa (1004 mb) |
Humidity | 52% |
Clouds | 0% |
Wind | 5 mph |
September 18, 2023 in Palm Desert
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 78° (78° — 79°) |
Feels like | 77° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 7 mph |
September 18, 2023 in Palm Desert
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 77° (77° — 80°) |
Pressure | 1003 hPa (1003 mb) |
Humidity | 50% |
Clouds | 0% |
Wind | 8 mph |
September 18, 2023 in Palm Desert
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 82° (82° — 84°) |
Feels like | 83° |
Pressure | 1003 hPa (1003 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 7 mph |
September 18, 2023 in Palm Desert
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 93° (88° — 93°) |
Feels like | 92° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 33% |
Clouds | 0% |
Wind | 6 mph |
September 18, 2023 in Palm Desert
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 95° (95° — 96°) |
Feels like | 94° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 27% |
Clouds | 0% |
Wind | 5 mph |